Ponemos a disposición de nuestros visitantes algunos de los cálculos y conversiones comunmente utilizados en las industrias con las que trabajamos. Esperamos las encuentren de utilidad.



Espesor de Pared de Cañería, Pesos y Rangos de Presión Recomendados

Pipe Size
(Inches)
Wall ASA
Schedule
Weight Recomm.
Max. WP.
Nominal O.D. Inch   Lbs/FT psi
2 2.375 0.154 40/STD 3.65 1250
2 2.375 0.218 80/XH 5.02 1250
2 1/2 2.875 0.203 40/STD 5.79 1250
2 1/2 2.875 0.276 80/XH 7.66 1250
3 3.500 0.216 40/STD 7.58 1250
4 4.500 0.188 -- 8.66 875
4 4.500 0.219 -- 10.01 1020
4 4.500 0.237 40/STD 10.79 1105
6 6.625 0.188 -- 12.92 595
6 6.625 0.219 -- 14.98 695
6 6.625 0.250 -- 17.02 790
6 6.625 0.280 40/STD 18.97 890
8 8.625 0.188 -- 16.94 460
8 8.625 0.219 -- 19.66 535
8 8.625 0.250 20 22.36 610
8 8.625 0.277 30 24.70 675
8 8.625 0.322 40/STD 28.55 785
10 10.750 0.219 -- 24.63 430
10 10.750 0.250 20 28.04 490
10 10.750 0.307 30 34.24 600
10 10.750 0.365 40/STD 40.48 715
12 12.750 0.219 -- 29.31 360
12 12.750 0.250 20 33.38 410
12 12.750 0.281 -- 37.42 465
12 12.750 0.375 STD 49.56 620
14 14.000 0.312 20 45.61 470
14 14.000 0.375 30/STD 54.57 560
16 16.000 0.312 20 52.27 410
16 16.000 0.375 30/STD 62.58 490
18 18.000 0.312 20 58.94 365
18 18.000 0.375 STD 70.59 440
Notes:
1) Recommended working pressure ratings are for reference only. Actual pressure ratings should be verified by by a qualified engineer for specific job conditions.
2) Consider wall thickness corrosion allowance when studying WP ratings.
3) For higher working pressure ratings at reduced wall thickness, Grade X-42 steel pipe or better could be an option.